A 21:29 average is good especially when your top girl only ran 20:59. Stockdale usually has large squads and they can only get better. Unfornately for them, they have been stuck in division one and have little chance of making state. So getting a SWYL title would be the highlight for their season.
7. 184 STO-B/Stockdale - Bakersfield ( 21:29 1:47:24)
1 28 Courtney Moore Sr 907 28 20:59
2 32 Carolin Haney So 905 32 21:12
3 36 Shelbe Pennel Jr 908 36 21:27
4 38 Amber Nelson So 906 38 21:30
5 50 Cynthia Lopez So 910 50 22:16
6 ( 54) Lauren Schultz So 911 54 22:37
7 ( 56) Delilah Diaz Fr 909 56 22:55
Below are some 2009 Mustang track highlights.
Womens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 5:42.31 | Carolin.Haney | 10 | Stockdale | CE | Reedley Invitational | 05/01/09 |
Womens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 12:31.54 | Carolin Haney | 10 | Stockdale | CE | Reedley Invitational | 05/01/09 |
No comments:
Post a Comment