Saturday, September 26, 2009

Stockdale Boys Win at Woodward!

Clovis West Golden Eagle Invite
Woodward Park - Fresno, CA
Friday, September 25th

The Mustangs continued their winning ways with a nice team win at Woodward Park (which is the home of valley and state). Like the weather in Bakersfield, I hear it was in triple digits in Fresno too.

This time around Kelly took the win and lead his team to a good early season clocking of 88:17 which is 17:40 per man. The varsity girls took third, JV boys won and the frosh/soph girls won too!

Complete Results HERE.

Varsity Boys
1. 36 Stock-B/Stockdale - Bakersfield ( 17:40 1:28:17)

1 1 Curtis Kelly So 496 1 17:05

2 4 Cameron Miller So 500 4 17:16

3 5 Blair Slaton So 509 5 17:41

4 8 Connor Fisher Fr 489 8 17:47

5 18 Seth Pennel Jr 494 19 18:28

6 ( 21) Anthony Dao Jr 487 22 18:32

7 ( 31) Stephen Burke Jr 485 33 18:54


Varsity Girls
3. 95 Stock-B/Stockdale – Bakersfield ( 23:29 1:57:25)

1 11 Carolin Haney Jr 103 12 22:02

2 18 Amber Nelson Jr 109 20 23:14

3 19 Cynthia Lopez Jr 106 21 23:35

4 23 Shelbe Pennel Sr 111 26 24:03

5 24 Jennifer Hawthorne Jr 104 29 24:31

6 ( 34) Lauren Schultz Jr 115 41 25:29

7 ( 50) Chelsea Barron Sr 97 61 27:59


JV Boys
1. 38 Stock-B/Stockdale - Bakersfield ( 20:02 1:40:08)

1 2 Troy Mullen So 503 2 19:14

2 6 Joshi Bhavin Sr 483 6 19:54

3 7 Joe Gerlick Jr 491 7 20:01

4 10 Max Morales Jr 502 10 20:13

5 13 Jake Scott Jr 507 13 20:46

6 ( 17) Tanner Kress Jr 497 17 21:20

7 ( 24) Bogar Tanner Fr 514 27 22:19


Frosh/Soph Boys
6. 194 Stock-B/Stockdale - Bakersfield ( 22:51 1:54:11)

1 18 Connor Mojo So 501 19 20:42

2 33 Andrew Worth So 515 35 21:53

3 45 Gabe Ablin Fr 482 53 23:41

4 48 Davis McCleod So 499 58 23:55

5 50 Josh Cohen Fr 486 60 24:00

6 ( 52) Lee Zeno So 517 66 24:19

7 ( 76) Josh St Clair So 512 97 28:27


Frosh/Soph Girls
1. 28 Stock-B/Stockdale - Bakersfield ( 24:12 2:00:58)

1 1 Riddhi Patel Fr 110 1 21:36

2 2 Tori Blackmon Fr 98 2 22:12

3 3 Hannah Jones Fr 105 4 23:32

4 10 Megan Symm So 117 16 26:31

5 12 Anna Delgadillo So 101 19 27:07

6 ( 14) Bryn Moore Fr 108 23 27:48

7 ( 19) Kiare Tanner Fr 118 30 28:55

No comments:

Post a Comment