Friday, June 5, 2009

Came in 19th out of 26 in the Boys 100 at State - Alada, Nathan - 10.82


Nathan Alade, Stockdale: Finished 19th in the 100 meters in 10.82.

Ran fastest when it counted most, evidenced by his personal record of 10.93 in 100-meter dash to win the area meet and his wind-aided mark of 10.84 to finish a surprising second in section finals. Ran a wind-aided 10.82 to finish 19th in the state preliminaries.




Preliminaries
1 Carroll, Randall 12 Cathedral/ss 10.34Q 1.4
2 Jackson, Kenny 12 Elsinore /ss 10.52Q 1.5
3 Carter, Tevin 11 Santee 10.56Q 2.2
4 Middlebrooks, Kyle 11 Fnt Vly/ss 10.54q 1.5
5 Atkinson, George 10 Granada/nc 10.59q 1.4
6 Spencer, Kendall 12 San Mateo/cc 10.61q 2.2
7 Price, Sheldon 12 BishopAmt/ss 10.65q 2.2
8 Thomas, DeAnthony 10 Crenshaw/la 10.67q 1.5
9 Sanders, Zeke 12 Santa Crz/cc 10.68q 2.2
10 Love, Vontrail 12 Hanf. West/ce 10.70 1.4
11 Egu, Ken 11 DeLaSalle/nc 10.71 1.4
12 Morrow, Jordan 11 Rodriguez/sj 10.72 1.4
13 Sainion, Parnit 12 Andrw Hll/cc 10.74 1.5
14 Herron, Robert 11 Dorsey/la 10.75 2.2
15 Batson, DionDre 11 Laguna Cr/sj 10.76 1.5
16 Saseun, Charles 12 Rnch Cucm/ss 10.78 2.2
17 Riggins, Anthony 11 Rodriguez/sj 10.81 1.4
18 El-Sabawa, Bassim 11 Torrey Pn/sd 10.82 1.4 10.819
19 Alada, Nathan Stockdale/ce 10.82 2.2 10.820
20 Rucker, Darquis 11 Skyline/ok 10.84 1.5
21 Combs, Sean 11 Deer Vlly/nc 10.85 1.5
22 Strickland, Maurice 12 Mira Mesa/sd 10.94 2.2
23 Scott, DJ Edison/ce 10.96 1.4
24 Fountain, Dante 12 Healdsbrg/nc 11.03 1.5
25 Silveria, Colton 11 Central Valley/n 11.07 1.4
26 Hampton, Demaree 12 Mission/ sf 11.12 2.2

1 comment:

  1. Stockdale's Nathan Alade led a group of locals who didn't get past the monster that is the state meet by running a 10.82 in the 100-meter dash. Alade finished 19th overall in the event.

    His time would have been a personal best except the race's wind reading was 2.2 feet per second. The legal limit for record-keeping is 2.0.

    ReplyDelete