Friday, May 29, 2009

Nathan Alada - 100 meter dash


Nathan has been peaking at just the right time and has earned his way to the state meet. At valley, Sumlin (Garces) and Bigelow (Central) where expected to return to state but neither did.

Event 10 Boys 100 Meter Dash Prelims
===============================================================================
National: 10.15 5/12/1990 Henry Neal (Greenville, TX)
State Meet: 10.30 6/6/1992 Riley Washington (Southwest, S. Diego)
Name Year School Seed
===============================================================================
1 Carroll, Randall 12 Cathedral/ss 10.50
2 Thomas, DeAnthony 10 Crenshaw/la 10.60
3 Carter, Tevin 11 Santee 10.61
4 Middlebrooks, Kyle 11 Fnt Vly/ss 10.68
5 Spencer, Kendall 12 San Mateo/cc 10.68
6 Batson, DionDre 11 Laguna Cr/sj 10.70
7 Atkinson, George 10 Grandaa/nc 10.70
8 Love, Vontrail 12 Hanf. West/ce 10.70
9 Herron, Robert 11 Dorsey/la 10.73
10 Price, Sheldon 12 BishopAmt/ss 10.73
11 Cooks, Joe 12 Mission Hills 10.75
12 Morrow, Jordan 11 Rodriguez/sj 10.76
13 Riggins, Anthony 11 Rodriguez/sj 10.77
14 Rucker, Darquis 11 Skyline/ok 10.80
15 Alada, Nathan Stockdale/ce 10.84
16 Sanders, Zeke 12 Santa Crz/cc 10.84
17 Jackson, Kenny 12 Elsinore /ss 10.84
18 Scott, DJ Edison/ce 10.86
19 Egu, Ken 11 DeLaSalle/nc 10.87
20 Sainion, Parnit 12 Andrw Hll/cc 10.87
21 Saseun, Charles 12 Rnch Cucm/ss 10.90
22 Strickland, Maurice 12 Mira Mesa/sd 10.91
23 Combs, Sean 11 Deer Vlly/nc 10.94
24 El-Sabawa, Bassim 11 Torrey Pn/sd 10.97
25 Silveria, Colton 11 Central Valley/n 11.02
26 Hampton, Demaree 12 Mission/ sf 11.03
27 Fountain, Dante 12 Healdsbrg/nc 11.03

No comments:

Post a Comment