7. 184 STO-B/Stockdale - Bakersfield ( 17:27 1:27:15)
1 15 Curtis Kelly Fr 912 15 16:32
2 34 Blair Slaton Jr 913 34 17:28
3 43 Stephen Burke So 914 43 17:41
4 44 Michael Bernaba Sr 915 44 17:42
5 48 Anthony Dao So 916 48 17:52
6 ( 58) Max Morales So 918 58 18:36
7 ( 61) Mario Bernaba Sr 917 61 18:42
Stockdale has a good trio of runners who have all been successful since their freshman years. Perhaps the most successful was Curtis Kelly, who posted the second best central valley freshman time on the Woodward course last year. He also broke ten in the 3200 and ran in the valley meet in thaqt event where only the top four in Bakersfield move on. Stephen Burke and Blair Slaton also ran some quick time in the shorter races in track as well. Last year, Stockdale had a large squad and cross country is a numbers game.
Mens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 4:34.61 | Slaton:Blair | 11 | Stockdale | CE | Reedley Invitational | 05/01/09 | ||
2 | 4:39.88 | Blair Slaton | 11 | Stockdale | CE | West Coast Relays | 04/04/09 | ||
3 | 4:41.09c | Curtis Kelly | 9 | Stockdale | CE | Golden West Invitational | 06/13/09 | ||
4 | 5:03.36 | Cameron Miller | 9 | Stockdale | CE | Reedley Invitational | 05/01/09 | ||
5 | 5:10.48 | Raymon Griggs | 10 | Stockdale | CE | Reedley Invitational | 05/01/09 |
Mens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 9:50.75 | Curtis'Kelly | 9 | Stockdale | CE | Reedley Invitational | 05/01/09 | ||
2 | 10:15.88 | Slaton Blair | 11 | Stockdale | CE | Reedley Invitational | 05/01/09 | ||
3 | 10:22.25 | Blair.Slaton | 11 | Stockdale | CE | West Coast Relays | 04/04/09 | ||
4 | 10:36.06 | CameroniMiller | 9 | Stockdale | CE | Reedley Invitational |
No comments:
Post a Comment